Offering flat 30% OFF on the books purchased from the store!

Top 150 Liquid Stocks For Trading in September-2022
Everyone wants to make money out of stock trading but very few are lucky enough to make money. Almost 90-95% of people end up making loss in trading.
Why traders lose money in stock market?
There are various reasons for traders losing money in stock market but the first basic and important reason is wrong stock selection. Stock selection plays vital role in trading. Most of the time traders select wrong stock for trading. Traders should always select liquid stocks for trading. Liquidity in stocks keep on changing. Here is the list of top 150 liquid stocks with their symbol for trading in the month of September, 2022.
Sr. No. | Stock Name |
1 | ASHOK LEYLAND LIMITED (XNSE:ASHOKLEY) |
2 | CITY UNION BANK LIMITED (XNSE:CUB) |
3 | RAIN INDUSTRIES LIMITED (XNSE:RAIN) |
4 | Indus Towers Limited (XNSE:INDUSTOWER) |
5 | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED (XNSE:M&MFIN) |
6 | DELTA CORP LIMITED (XNSE:DELTACORP) |
7 | PETRONET LNG LIMITED (XNSE:PETRONET) |
8 | POWER GRID CORPORATION OF INDIA LIMITED (XNSE:POWERGRID) |
9 | THE INDIA CEMENTS LIMITED (XNSE:INDIACEM) |
10 | COAL INDIA LTD (XNSE:COALINDIA) |
11 | THE TATA POWER COMPANY LIMITED (XNSE:TATAPOWER) |
12 | GUJARAT STATE PETRONET LIMITED (XNSE:GSPL) |
13 | THE CANARA BANK LIMITED (XNSE:CANBK) |
14 | Zee Entertainment Enterprises Limited (XNSE:ZEEL) |
15 | HINDUSTAN PETROLEUM CORPORATION LIMITED (XNSE:HINDPETRO) |
16 | APOLLO TYRES LIMITED. (XNSE:APOLLOTYRE) |
17 | Vedanta Limited (XNSE:VEDL) |
18 | BANDHAN BANK LIMITED (XNSE:BANDHANBNK) |
19 | THE INDIAN HOTELS COMPANY LIMITED (XNSE:INDHOTEL) |
20 | BIOCON LIMITED (XNSE:BIOCON) |
21 | Aditya Birla Fashion and Retail Limited (XNSE:ABFRL) |
22 | GRANULES INDIA LIMITED (XNSE:GRANULES) |
23 | ITC LIMITED (XNSE:ITC) |
24 | BHARAT ELECTRONICS LIMITED (XNSE:BEL) |
25 | BIRLASOFT LIMITED (XNSE:BSOFT) |
26 | BHARAT PETROLEUM CORPORATION LIMITED (XNSE:BPCL) |
27 | CHAMBAL FERTILISERS AND CHEMICALS LIMITED (XNSE:CHAMBLFERT) |
28 | BALRAMPUR CHINI MILLS LTD (XNSE:BALRAMCHIN) |
29 | GLENMARK PHARMACEUTICALS LIMITED (XNSE:GLENMARK) |
30 | ZYDUS LIFESCIENCES LIMITED (XNSE:ZYDUSLIFE) |
31 | DLF Limited (XNSE:DLF) |
32 | CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED (XNSE:CROMPTON) |
33 | AMBUJA CEMENTS LIMITED (XNSE:AMBUJACEM) |
34 | WIPRO LIMITED (XNSE:WIPRO) |
35 | INDRAPRASTHA GAS LIMITED (XNSE:IGL) |
36 | LIC HOUSING FINANCE LTD (XNSE:LICHSGFIN) |
37 | HINDALCO INDUSTRIES LIMITED (XNSE:HINDALCO) |
38 | JINDAL STEEL AND POWER LIMITED (XNSE:JINDALSTEL) |
39 | TATA MOTORS LIMITED (XNSE:TATAMOTORS) |
40 | GUJARAT GAS LIMITED (XNSE:GUJGASLTD) |
41 | SUN TV NETWORK LIMITED (XNSE:SUNTV) |
42 | AMARA RAJA BATTERIES LIMITED (XNSE:AMARAJABAT) |
43 | MARICO LIMITED (XNSE:MARICO) |
44 | State Bank of India (XNSE:SBIN) |
45 | AUROBINDO PHARMA LTD (XNSE:AUROPHARMA) |
46 | DABUR INDIA LIMITED (XNSE:DABUR) |
47 | LAURUS LABS LIMITED (XNSE:LAURUSLABS) |
48 | HDFC LIFE INSURANCE COMPANY LIMITED (XNSE:HDFCLIFE) |
49 | TORRENT POWER LIMITED (XNSE:TORNTPOWER) |
50 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED (XNSE:ICICIPRULI) |
51 | SYNGENE INTERNATIONAL LIMITED (XNSE:SYNGENE) |
52 | INTELLECT DESIGN ARENA LIMITED (XNSE:INTELLECT) |
53 | Jubilant FoodWorks Limited (XNSE:JUBLFOOD) |
54 | CAN FIN HOMES LIMITED (XNSE:CANFINHOME) |
55 | AU SMALL FINANCE BANK LIMITED (XNSE:AUBANK) |
56 | LUPIN LIMITED (XNSE:LUPIN) |
57 | JSW Steel Limited (XNSE:JSWSTEEL) |
58 | BERGER PAINTS INDIA LIMITED (XNSE:BERGEPAINT) |
59 | CONTAINER CORPORATION OF INDIA LIMITED (XNSE:CONCOR) |
60 | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LIMITED (XNSE:IRCTC) |
61 | Bharti Airtel Limited (XNSE:BHARTIARTL) |
62 | GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LIMITED (XNSE:GNFC) |
63 | Axis Bank Limited (XNSE:AXISBANK) |
64 | BHARAT FORGE LTD (XNSE:BHARATFORG) |
65 | UPL LIMITED (XNSE:UPL) |
66 | THE RAMCO CEMENTS LIMITED (XNSE:RAMCOCEM) |
67 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED (XNSE:CHOLAFIN) |
68 | United Spirits Limited (XNSE:MCDOWELL-N) |
69 | Max Financial Services Limited (XNSE:MFSL) |
70 | AARTI INDUSTRIES LTD (XNSE:AARTIIND) |
71 | ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED (XNSE:ADANIPORTS) |
72 | TATA CONSUMER PRODUCTS LIMITED (XNSE:TATACONSUM) |
73 | MAHANAGAR GAS LIMITED (XNSE:MGL) |
74 | SUN PHARMACEUTICAL INDUSTRIES LIMITED (XNSE:SUNPHARMA) |
75 | ICICI BANK LIMITED (XNSE:ICICIBANK) |
76 | IPCA LABORATORIES LIMITED (XNSE:IPCALAB) |
77 | GODREJ CONSUMER PRODUCTS LIMITED (XNSE:GODREJCP) |
78 | HCL TECHNOLOGIES LIMITED (XNSE:HCLTECH) |
79 | SBI CARDS AND PAYMENT SERVICES LIMITED (XNSE:SBICARD) |
80 | VOLTAS LIMITED (XNSE:VOLTAS) |
81 | TVS MOTOR COMPANY LIMITED (XNSE:TVSMOTOR) |
82 | CIPLA LIMITED (XNSE:CIPLA) |
83 | Piramal Enterprises Limited (XNSE:PEL) |
84 | OBEROI REALTY LIMITED (XNSE:OBEROIRLTY) |
85 | MUTHOOT FINANCE LIMITED (XNSE:MUTHOOTFIN) |
86 | TECH MAHINDRA LIMITED (XNSE:TECHM) |
87 | COROMANDEL INTERNATIONAL LIMITED (XNSE:COROMANDEL) |
88 | INDUSIND BANK LTD. (XNSE:INDUSINDBK) |
89 | TATA CHEMICALS LIMITED (XNSE:TATACHEM) |
90 | CUMMINS INDIA LIMITED (XNSE:CUMMINSIND) |
91 | Tata Communications Limited (XNSE:TATACOMM) |
92 | ICICI LOMBARD GENERAL INSURANCE COMPANY LIMITED (XNSE:ICICIGI) |
93 | MULTI COMMODITY EXCHANGE OF INDIA LIMITED (XNSE:MCX) |
94 | SBI LIFE INSURANCE COMPANY LIMITED (XNSE:SBILIFE) |
95 | MAHINDRA AND MAHINDRA LIMITED (XNSE:M&M) |
96 | SHRIRAM TRANSPORT FINANCE COMPANY LIMITED (XNSE:SRTRANSFIN) |
97 | HAVELLS INDIA LIMITED (XNSE:HAVELLS) |
98 | TRENT LIMITED (XNSE:TRENT) |
99 | GODREJ PROPERTIES LIMITED (XNSE:GODREJPROP) |
100 | METROPOLIS HEALTHCARE LIMITED (XNSE:METROPOLIS) |
101 | INFOSYS LIMITED (XNSE:INFY) |
102 | HDFC BANK LIMITED (XNSE:HDFCBANK) |
103 | DALMIA BHARAT LIMITED (XNSE:DALBHARAT) |
104 | TORRENT PHARMACEUTICALS LTD (XNSE:TORNTPHARM) |
105 | UNITED BREWERIES LIMITED (XNSE:UBL) |
106 | COLGATE-PALMOLIVE (INDIA) LIMITED (XNSE:COLPAL) |
107 | GRASIM INDUSTRIES LTD (XNSE:GRASIM) |
108 | WHIRLPOOL OF INDIA LIMITED (XNSE:WHIRLPOOL) |
109 | PVR LIMITED (XNSE:PVR) |
110 | KOTAK MAHINDRA BANK LIMITED (XNSE:KOTAKBANK) |
111 | LARSEN AND TOUBRO LIMITED (XNSE:LT) |
112 | BATA INDIA LTD (XNSE:BATAINDIA) |
113 | DEEPAK NITRITE LIMITED (XNSE:DEEPAKNTR) |
114 | Escorts Kubota Limited (XNSE:ESCORTS) |
115 | BALKRISHNA INDUSTRIES LIMITED (XNSE:BALKRISIND) |
116 | INTERGLOBE AVIATION LIMITED (XNSE:INDIGO) |
117 | HDFC ASSET MANAGEMENT COMPANY LIMITED (XNSE:HDFCAMC) |
118 | MphasiS Limited (XNSE:MPHASIS) |
119 | ASTRAL LIMITED (XNSE:ASTRAL) |
120 | ACC Limited (XNSE:ACC) |
121 | HINDUSTAN AERONAUTICS LIMITED (XNSE:HAL) |
122 | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED (XNSE:HDFC) |
123 | DR. LAL PATHLABS Limited (XNSE:LALPATHLAB) |
124 | POLYCAB INDIA LIMITED (XNSE:POLYCAB) |
125 | RELIANCE INDUSTRIES LIMITED (XNSE:RELIANCE) |
126 | HINDUSTAN UNILEVER LIMITED (XNSE:HINDUNILVR) |
127 | TITAN COMPANY LIMITED (XNSE:TITAN) |
128 | SRF LIMITED (XNSE:SRF) |
129 | J. K. CEMENT LIMITED. (XNSE:JKCEMENT) |
130 | PIDILITE INDUSTRIES LIMITED (XNSE:PIDILITIND) |
131 | Hero MotoCorp Limited (XNSE:HEROMOTOCO) |
132 | SIEMENS LIMITED (XNSE:SIEMENS) |
133 | ALKEM LABORATORIES LIMITED (XNSE:ALKEM) |
134 | ORACLE FINANCIAL SERVICES SOFTWARE LIMITED (XNSE:OFSS) |
135 | TATA CONSULTANCY SERVICES LIMITED (XNSE:TCS) |
136 | MindTree Limited (XNSE:MINDTREE) |
137 | ADANI ENTERPRISES LIMITED (XNSE:ADANIENT) |
138 | PERSISTENT SYSTEMS LIMITED (XNSE:PERSISTENT) |
139 | ABB India Limited (XNSE:ABB) |
140 | EICHER MOTORS LIMITED (XNSE:EICHERMOT) |
141 | PI INDUSTRIES LIMITED (XNSE:PIIND) |
142 | ASIAN PAINTS LIMITED (XNSE:ASIANPAINT) |
143 | COFORGE LIMITED (XNSE:COFORGE) |
144 | DIVI'S LABORATORIES LIMITED (XNSE:DIVISLAB) |
145 | L&T TECHNOLOGY SERVICES LIMITED (XNSE:LTTS) |
146 | BRITANNIA INDUSTRIES LTD (XNSE:BRITANNIA) |
147 | TATA STEEL LIMITED (XNSE:TATASTEEL) |
148 | THE FEDERAL BANK LTD (XNSE:FEDERALBNK) |
149 | THE BANK OF BARODA LIMITED (XNSE:BANKBARODA) |
150 | GAIL (INDIA) LIMITED (XNSE:GAIL) |
You can save this post for easy reference.
Tax Calendar
No data available
+91-988-188-6144
2nd Floor, Eldora, Golden City Centre, Aurangabad
© TaxGlobe India 2023
Designed by Vaibhav Kubre